<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLAY STAPP+CO</title>
	<atom:link href="http://claystapp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://claystapp.com</link>
	<description>A progressive, boutique style residential real estate brokerage in center city Dallas.</description>
	<lastBuildDate>Fri, 11 May 2012 20:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>MAY MADNESS</title>
		<link>http://claystapp.com/may-madness/</link>
		<comments>http://claystapp.com/may-madness/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:03:51 +0000</pubDate>
		<dc:creator>Sarah Tharnish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Clay Stapp's Blog]]></category>
		<category><![CDATA[CLAY STAPP+CO]]></category>
		<category><![CDATA[DALLAS LIVING]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Dallas Residential Real Estate]]></category>
		<category><![CDATA[DALLAS TOWNHOMES]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://claystapp.com/?p=5479</guid>
		<description><![CDATA[ATTENTION: HOME OWNERS: Afraid of surviving the Texas Heat? Let that be the least of your concerns&#8230;Don’t let yourself be TAXED TO DEATH!  Each May the Central Appraisal District reassesses your home taxes by multiplying your county, city and school district tax rates by the assessed values. So get down to the nitty-gritty and figure [...]]]></description>
			<content:encoded><![CDATA[<p>ATTENTION: HOME OWNERS:</p>
<p>Afraid of surviving the Texas Heat? Let that be the least of your concerns&#8230;Don’t let yourself be TAXED TO DEATH!  Each May the Central Appraisal District reassesses your home taxes by multiplying your county, city and school district tax rates by the assessed values. So get down to the nitty-gritty and figure out EXACTLY what your assessed value’s are. You wouldn’t want someone breaking into your home and stealing your belongings so don’t let the CAD rob you blind!</p>
<p>If you haven’t all ready, you should expect a letter in the mail from CAD stating your Appraised Property Value. BE PROACTIVE! If you find a discrepancy, do something about it! “A penny saved, is a penny earned.” You have two options: either challenge the value as too high compared with the actual market value of the house OR challenge the value as too high compared with comparable property’s assessed values. As American’s we enjoy many freedoms and rights&#8230;one of these is the RIGHT TO EQUAL AND UNIFORM TAXATION! So stand up and FIGHT!</p>
<p>Protests must be filed by MAY 31ST or no later than 30 days after you receive your notice. As always, we here at CLAY STAPP+CO are here to help you so if you have any questions please call one of our agents! Good luck!</p>
<p>For more information visit <a href="dcad.org/protest.aspx." target="_blank">dcad.org/protest.aspx.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://claystapp.com/may-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Twin Day&#8221; at CLAYSTAPP+CO</title>
		<link>http://claystapp.com/twin-day-at-claystappco/</link>
		<comments>http://claystapp.com/twin-day-at-claystappco/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:46:29 +0000</pubDate>
		<dc:creator>Kelley Perry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kelley Perry]]></category>
		<category><![CDATA[Subhi Jamal Gharbieh]]></category>

		<guid isPermaLink="false">http://claystapp.com/?p=5216</guid>
		<description><![CDATA[Working Hard &#38; Keeping it Trendy! &#8220;TWIN DAY&#8221; brought to you by Kelley Perry &#38; Subhi Gaharbiah!! ; )]]></description>
			<content:encoded><![CDATA[<p><a href="http://claystapp.com/wp-content/uploads/2012/04/Kelley-Subhi-Twin-Day.jpg"><img class="alignnone size-medium wp-image-5226" title="Kelley &amp; Subhi &quot;Twin Day&quot;" src="http://claystapp.com/wp-content/uploads/2012/04/Kelley-Subhi-Twin-Day-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Working Hard &amp; Keeping it Trendy! &#8220;TWIN DAY&#8221; brought to you by Kelley Perry &amp; Subhi Gaharbiah!! ; )</p>
]]></content:encoded>
			<wfw:commentRss>http://claystapp.com/twin-day-at-claystappco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Park Has A New Name&#8230;</title>
		<link>http://claystapp.com/the-park-has-a-new-name/</link>
		<comments>http://claystapp.com/the-park-has-a-new-name/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:20:06 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[CLAY STAPP+CO]]></category>
		<category><![CDATA[Klyde Warren Park]]></category>
		<category><![CDATA[Summer Kirkwood]]></category>
		<category><![CDATA[The City of Dallas]]></category>
		<category><![CDATA[Woodall Rogers Park]]></category>

		<guid isPermaLink="false">http://claystapp.com/?p=5196</guid>
		<description><![CDATA[The Woodall Rogers Park has a new name. It is now called the Klyde Warren Park and will serve as a central gathering space for Dallas and its visitors to enjoy in the heart of the city. For those of you that are not aware of the new park, let me fill you in…. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Woodall Rogers Park has a new name. It is now called the Klyde Warren Park and will serve as a central gathering space for Dallas and its visitors to enjoy in the heart of the city.<br />
For those of you that are not aware of the new park, let me fill you in…. The 5.2-acre park will create an urban green space over the existing Woodall Rodgers Freeway between Pearl and St. Paul Streets in downtown Dallas. Plans include a performance stage, restaurant, shaded walking paths, a dog park, a children’s park, great lawn, water features, an area for games and much more. The Klyde Warren Park will promote increased pedestrian, trolley and bicycle use between Uptown, Downtown and the Arts District, contributing to a more walk able city center.<br />
One of the main concerns I have heard from clients and friends is where will people park?  There are approximately 21 curbside parking spaces along the eastbound and westbound frontage roads of Woodall Rodgers Freeway. The Klyde Warren Park is in the process of entering into a licensing agreement with Lincoln Property Company to use garage parking (1,300 spots) at 2000 McKinney and to share valet. The McKinney Avenue Transit Authority (MATA) will be adding a trolley extension down an existing lane of Olive Street from McKinney Avenue to Bryan Street.  This will include a trolley stop at The Park for patron’s access.  The Dallas Area Rapid Transit (DART) has bus stops along Woodall Rodgers Frontage Road at Harwood, Akard, St. Paul and Olive Streets.  In addition, the friends of Katy Trail have also retained a design company to design an urban bike trail leading from Victory to the Park via Harwood Street.<br />
The park is expected to be open in the Fall of 2012…Every great city has a central park and residents of Dallas and the surrounding areas are ready and waiting.  Please stay tuned for more updates on “The Park”…<br />
~Summer</p>
]]></content:encoded>
			<wfw:commentRss>http://claystapp.com/the-park-has-a-new-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAPP KNOCKS OUT THE CHAMP!</title>
		<link>http://claystapp.com/stapp-knocks-out-the-champ/</link>
		<comments>http://claystapp.com/stapp-knocks-out-the-champ/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:37:44 +0000</pubDate>
		<dc:creator>Kelley Perry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Clay Stapp's Blog]]></category>

		<guid isPermaLink="false">http://claystapp.com/?p=5070</guid>
		<description><![CDATA[Later today, the venerable PR firm of Rubenstein Public Relations will release this press release with more details, the official details, of Friday’s sale of Champ d’Or. As I told you yesterday, we know Champ was swooped up by a Dallas family with international ties (read: jet setters) and I have just learned thatClay Stapp was the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p><a href="http://claystapp.com/wp-content/uploads/2012/04/Champ-Concierge2.jpg"><img class="alignnone size-large wp-image-5081" title="Champ-Concierge2" src="http://claystapp.com/wp-content/uploads/2012/04/Champ-Concierge2-665x200.jpg" alt="" width="665" height="200" /></a></p>
<p><a href="http://claystapp.com/wp-content/uploads/2012/04/Champ-Concierge2.jpg"></a>Later today, the venerable PR firm of Rubenstein Public Relations will release this press release with more details, the official details, of Friday’s sale of Champ d’Or. As I told you yesterday, we know Champ was swooped up by a Dallas family with international ties (read: jet setters) and I have just learned that<a href="http://claystapp.com/agent/clay-stapp/">Clay Stapp was the buyer’s rep. </a> As <a href="http://www.candysdirt.com/2012/02/27/residential-real-estate-auction-101-willbe-lot-auctions-selling-big-huge-houses/">I may have explained before,</a> just because a home sells at auction does not mean the realtors are left out. This firmly plants Clay on the scene as a leading Dallas broker and agent, and signals, I think, a real changing of the guard.</p>
<p>Everyone’s in their morning meeting, and something tells me champaigne is being poured doen on Cedar Springs. Two of the happiest agents in town today? Clay Stapp and Joan Eleazer!</p>
<p>Here’s the release:</p>
<p>AUCTION OF ONE OF THE NATION’S MOST SPECTACULAR HOMES, A 48,000-SQUARE FOOT FRENCH CHATEAU ON 39 ACRES NEAR DALLAS, TEXAS, A SUCCESS</p>
<p>Concierge Auctions &amp; Briggs Freeman Sotheby’s International Realty produce monumental sale</p>
<p>DALLAS, TX – April 2, 2012 – An exquisite, 48,000-square-foot luxury mansion located on 39 acres, just 45 minutes north of Dallas, was successfully sold at auction, Concierge Auctions has announced. Following 433 auction inquiries, over 500 showings and over 10,000 website visitors, the estate, named Champ d’Or, which translates to “Field of Gold”, was sold in cooperation with listing agent Joan Eleazer of Briggs Freeman Sotheby’s International Realty.</p>
<p>The buyer is based in the Dallas area with international ties and is represented by Clay Stapp of</p>
<p>CLAY STAPP+CO. Their name and the purchase price are confidential.</p>
<p>“It is a remarkable achievement to have sold this estate — and particularly to have done so in a five week time span,” stated Robbie Briggs, Broker and Owner of Briggs Freeman Sotheby’s International Realty. “Champ d’Or is so unique that after years on and off the market with various brokerage firms, we knew that adding Concierge Auctions to the equation was the right move. The Briggs Freeman Sotheby’s International Realty team and Concierge Auctions collaborated to create a comprehensive marketing and public relations platform and ensure we identified every possible buyer. Our efforts attracted interest from around the world and instilled the urgency necessary to produce this successful transaction.”</p>
<p>“From public relations exposure including the Wall Street Journal, Forbes, CNBC, Inside Edition and more; to creative events such as a dinner with Sotheby’s International Realty owners from around the world and exclusive preview tours attracting over 500 attendees; to widespread global advertising, our outreach for this auction was unbelievable,” stated Eleazer. “We left no stone unturned.”</p>
<p>Modeled after the Vaux-le-Vicomte chateau in Paris, Champ d’Or is one of the grandest residences in the entire country. The property features endless unique amenities including a two-story mahogany library; a conservatory; two elevators; multiple staircases; a master suite with a steam room, hair salon, two-story Chanel-style “her” closet, an indoor lap pool and an exercise room. The entertaining prospects are endless, thanks to veranda seating for up to 450 people; a catering kitchen; a grand ballroom; an outdoor pool and pool house; a tennis court; an indoor bowling alley and racquetball court; a movie theatre; a wine room; a tea room modeled after New York’s Tavern on the Green; a commercial laundry room; and a 20-car garage.</p>
<p>“Champ d’Or is an incredible and unique property, and there was no doubt this auction presented a great opportunity,” stated Stapp. “My clients are experienced with buying at auction, and we were all impressed by Concierge’s execution. They are excited to be the next owners and look forward to living in and enjoying the home with their family.”</p>
<p>“We spent over a year researching auction firms before choosing to work with Concierge,” stated the seller, Alan Goldfield. “Ultimately I selected Concierge because they are the most skilled firm in the country in dealing with ultra-luxury homes, and their entire team is impressive. It feels great to have the property sold, and we are happy to be moving on with our lives and to have found a family who will love Champ d’Or as much as we have.”</p>
<p>“This is undoubtedly one of the most monumental property auctions ever completed in the</p>
<p>United States,” stated Laura Brady, Vice President of Marketing for Concierge Auctions.</p>
<p>“Champ d’Or is without comparison, so it was similar to selling a one-of-a-kind piece of art. Our auction platform is ideal for remarkable properties such as this — to identify interest and drive the highest price in an expedited period of time. I am thankful for the tireless efforts of our team and for our partners at Briggs Freeman Sotheby’s International Realty, and I wish both our buyer and seller much happiness as they celebrate this transaction in the days ahead.”</p>
]]></content:encoded>
			<wfw:commentRss>http://claystapp.com/stapp-knocks-out-the-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends 2012</title>
		<link>http://claystapp.com/trends-2012/</link>
		<comments>http://claystapp.com/trends-2012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:59:01 +0000</pubDate>
		<dc:creator>David Stapp</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[CLAY STAPP+CO]]></category>
		<category><![CDATA[DALLAS CONDOS]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Dallas Residential Real Estate]]></category>
		<category><![CDATA[DALLAS TOWNHOMES]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Real Estate Agent Success]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Stephan Colbert]]></category>

		<guid isPermaLink="false">http://claystapp.com/?p=5025</guid>
		<description><![CDATA[Assuming Stephan Colbert’s assumption that “this country loves charts and graphs”, allow me to make your day. (Click on the text highlighted in blue!!!) OK, I hope you enjoyed that video that has nothing to do with real estate. Now back to business. Please see below. The line graph is NTREIS’ (North Texas Real Estate [...]]]></description>
			<content:encoded><![CDATA[<p>Assuming Stephan Colbert’s assumption that “<a href="http://www.colbertnation.com/the-colbert-report-videos/382012/april-14-2011/obama-needs-charts-and-graphs" target="_blank"><span style="color: #0000ff">this country loves charts and graphs</span></a>”, allow me to make your day. (Click on the text highlighted in blue!!!) OK, I hope you enjoyed that video that has nothing to do with real estate. Now back to business. Please see below.</p>
<p><a href="http://claystapp.com/wp-content/uploads/2012/03/Hexter-Fair-NTREIS-dollar-volume-trend-Jan2012.jpg"><img class="alignnone size-full wp-image-5038" src="http://claystapp.com/wp-content/uploads/2012/03/Hexter-Fair-NTREIS-dollar-volume-trend-Jan2012.jpg" alt="" width="650" height="536" /></a></p>
<p><a href="http://claystapp.com/wp-content/uploads/2012/03/image002-3.jpg"><img class="alignnone size-full wp-image-5032" src="http://claystapp.com/wp-content/uploads/2012/03/image002-3.jpg" alt="" width="650" height="536" /></a></p>
<p>The line graph is NTREIS’ (North Texas Real Estate Information System) total dollar volume of sales since 2007. Obviously, 2012 has picked itself up off a three year bottom, with January of 2012 having a higher dollar volume of sales than that of 2011, 2010, and 2009.</p>
<p>And the NTREIS Activity Report. What tale does this chart tell? The most striking observation is the “# of Sales” and “% Change vs. Prior Year” data (first two columns). An astounding 27 out of 32 areas in DFW have seen a substantial increase in the number of sales when comparing January of 2012 to January of 2011. And what do I mean when I write “substantial”? How about the “# of Sales” increasing by an average of 18% across the four counties.</p>
<p>But perhaps the most interesting conclusions come when one synthesizes the aforementioned data, “# of Sales”, “% Change vs. Prior Year” with the third and fourth columns, “Average Sale Price” and “% Change vs. Prior Year”. An averaging of all the area’s “% Change vs. Prior Year” of average sale prices comes out to -1.5%.</p>
<p>What is the market saying when there is a substantial increase in the number of sales with a very modest depreciation in sale prices? It’s proving what I and others have claimed for several months now. The market has finished flatlining and has begun its ascent. Price follows on the heels of demand, and demand is climbing. Prices will follow.</p>
<p>Decrease in Sales + Appreciation = Market Finishing its Peak</p>
<p>Decrease in Sales + Depreciation = All Hell Breaking Loose</p>
<p>Increase in Sales + Depreciation = Market Finishing its Valley</p>
<p>Increase in Sales + Appreciation = Market in the Middle of Ascent</p>
<p>The very best time to buy is when market prices are at their lowest. In my opinion, those who purchase now stand to gain the most out of their real estate investment as compared to purchasing two or three years down the road.</p>
<p>-David Stapp</p>
]]></content:encoded>
			<wfw:commentRss>http://claystapp.com/trends-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Always Better&#8230;</title>
		<link>http://claystapp.com/its-always-better/</link>
		<comments>http://claystapp.com/its-always-better/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:47:24 +0000</pubDate>
		<dc:creator>Sarah Tharnish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[clay stapp]]></category>
		<category><![CDATA[Clay Stapp's Blog]]></category>
		<category><![CDATA[CLAY STAPP+CO]]></category>
		<category><![CDATA[DALLAS LIVING]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Dallas Residential Real Estate]]></category>
		<category><![CDATA[DALLAS TOWNHOMES]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://claystapp.com/?p=4919</guid>
		<description><![CDATA[It’s Always Best with a Professional&#8230; We know you want someone who’s done it before.  That’s why we hire top agents &#38; hold them to high standards of honesty, ethics, knowledge &#38; guidance.  You can be confident with CLAY STAPP+CO.  Because we’ve done it before &#38; will do it again!]]></description>
			<content:encoded><![CDATA[<p>It’s Always Best with a Professional&#8230;</p>
<p>We know you want someone who’s done it before.  That’s why we hire top agents &amp; hold them to high standards of honesty, ethics, knowledge &amp; guidance.  You can be confident with CLAY STAPP+CO.  Because we’ve done it before &amp; will do it again!</p>

<a href='http://claystapp.com/its-always-better/03-2012-alway-better-with-a-professional/' title='03-2012 Alway Better with a Professional'><img width="97" height="150" src="http://claystapp.com/wp-content/uploads/2012/03/03-2012-Alway-Better-with-a-Professional.jpg" class="attachment-thumbnail" alt="03-2012 Alway Better with a Professional" title="03-2012 Alway Better with a Professional" /></a>
<a href='http://claystapp.com/its-always-better/03-2012-always-better-with-a-professional-back/' title='03-2012 Always Better with a Professional BACK'><img width="150" height="150" src="http://claystapp.com/wp-content/uploads/2012/03/03-2012-Always-Better-with-a-Professional-BACK-150x150.jpg" class="attachment-thumbnail" alt="03-2012 Always Better with a Professional BACK" title="03-2012 Always Better with a Professional BACK" /></a>

]]></content:encoded>
			<wfw:commentRss>http://claystapp.com/its-always-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4418 BROOKVIEW. DALLAS. TX</title>
		<link>http://claystapp.com/4418-brookview/</link>
		<comments>http://claystapp.com/4418-brookview/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:42:30 +0000</pubDate>
		<dc:creator>Sarah Tharnish</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[4418 Brookview]]></category>
		<category><![CDATA[clay stapp]]></category>
		<category><![CDATA[CLAY STAPP+CO]]></category>
		<category><![CDATA[DALLAS LIVING]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Dallas Residential Real Estate]]></category>
		<category><![CDATA[Midway Hollow]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://claystapp.com/?p=4839</guid>
		<description><![CDATA[4418 Brookview]]></description>
			<content:encoded><![CDATA[<p><a href="http://claystapp.com/listing/4418-brookview/" target="_blank"><img class="alignnone size-medium wp-image-4840" title="4418 BROOKVIEW-EBLAST" src="http://claystapp.com/wp-content/uploads/2012/03/4418-BROOKVIEW-EBLAST-231x300.jpg" alt="" width="231" height="300" /></a></p>
<p><a href="http://maps.google.com/maps?hl=en&amp;gs_nf=1&amp;qe=NDQxOCBCcm9va3ZpZXcgRA&amp;qesig=dr2_GFt8GdNJRmtZGU3lxQ&amp;pkc=AFgZ2tk0EDDpQlkH9dUV20ZsHbQbwoj4cNnHlw46sTdjH_dcvrk4U6VBdzD9xEbTQKTTq5KNrPmuqWIEBwQCtiDWZ4nQrInS6g&amp;pq=4418+brookview&amp;cp=16&amp;gs_id=9&amp;xhr=t&amp;client=safari&amp;rls=en&amp;bav=on.2,or.r_gc.r_pw.r_qf.,cf.osb&amp;biw=1437&amp;bih=726&amp;q=4418+Brookview+Dallas&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x864e9e7531111251:0x3d52bfb376778335,4418+Brookview+Dr,+Dallas,+TX+75220&amp;gl=us&amp;ei=dTNaT4fpK4uAsgKA6v24DQ&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;sqi=2&amp;ved=0CB4Q8gEwAA" target="_blank">4418 Brookview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://claystapp.com/4418-brookview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS+CO is 2 YRS OLD!</title>
		<link>http://claystapp.com/csco-is-2-yrs-old/</link>
		<comments>http://claystapp.com/csco-is-2-yrs-old/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:35:45 +0000</pubDate>
		<dc:creator>Clay Stapp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[CLAY STAPP+CO]]></category>

		<guid isPermaLink="false">http://claystapp.com/?p=4800</guid>
		<description><![CDATA[It is hard to believe that it was only two years ago ago, my wife, Lisa and I started our brokerage, CLAY STAPP+CO.  Man, have things changed!  We started in Lisa&#8217;s loft at Post Heights in State-Thomas.  Sarah Tharnish, our Office Manager, was our first hire and Andrea Pittman was our first agent. We now [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to believe that it was only two years ago ago, my wife,<a href="http://claystapp.com/agent/lisa-muder-stapp/" target="_blank"> Lisa</a> and I started our brokerage, <a href="http://claystapp.com/" target="_blank">CLAY STAPP+CO</a>.  Man, have things changed!  We started in Lisa&#8217;s loft at Post Heights in State-Thomas.  <a href="http://claystapp.com/agent/sarah-tharnish/" target="_blank">Sarah Tharnish</a>, our Office Manager, was our first hire and <a href="http://claystapp.com/agent/andrea-pitman/" target="_blank">Andrea Pittman</a> was our first agent.</p>
<p>We now office at 1933 Cedar Springs in a &#8220;real&#8221; office and have more than 20 real estate agents working with us. 2011 was a big year.  <a href="http://claystapp.com/" target="_blank">CLAY STAPP+CO</a> ranked 16th in total sales in Dallas which is remarkable for such a young brokerage.  The last 2 years have truly been amazing and I personally want to thank my wife, Sarah, and our agents for all the hard work and support they have provided along the way.  I especially want to thank our clients who have given us the opportunity to assist them with one of the biggest and most important transactions of their lives.  Thank you!</p>
<p><a href="http://claystapp.com/wp-content/uploads/2012/03/Exterior-3.jpg"><img class="alignnone size-large wp-image-4803" title="Exterior 3" src="http://claystapp.com/wp-content/uploads/2012/03/Exterior-3-665x200.jpg" alt="" width="665" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://claystapp.com/csco-is-2-yrs-old/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DALLAS HOUSING MOVING UP!!!!</title>
		<link>http://claystapp.com/dallas-housing-market-moving-up/</link>
		<comments>http://claystapp.com/dallas-housing-market-moving-up/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:48:15 +0000</pubDate>
		<dc:creator>Kelley Perry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alan Shaffer]]></category>

		<guid isPermaLink="false">http://claystapp.com/?p=4678</guid>
		<description><![CDATA[I just thought I’d report some good news for a change.  Seems all we’ve heard for the past couple of years is bad news and worse news for real estate.  Here in Dallas I think we have turned a corner people!  Here’s why. The National Association of Realtors (of which I am a member) is [...]]]></description>
			<content:encoded><![CDATA[<p>I just thought I’d report some good news for a change.  Seems all we’ve heard for the past couple of years is bad news and worse news for real estate.  Here in Dallas I think we have turned a corner people!  Here’s why.</p>
<p>The National Association of Realtors (of which I am a member) is reporting home sales increased 4.3% last month.  That might not sound like a lot, but that’s the highest level since May 2010!  This puts sales of previously occupied homes at the fastest pace in nearly two years!  This bodes well for the Spring real estate season.</p>
<p>I believe the Spring season has started already.  I wrote four offers last week and closed two homes.  Buyer traffic is also up.  I’m seeing more showings on my homes listed for sale and open house traffic has been great.  Additionally I have 4 homes about to hit the market and more buyers shopping now than I’ve seen in the past couple of years.</p>
<p>Maybe it’s the beautiful weather here in Dallas or maybe just that Uptown Dallas is such a desirable place to live.  Economists tell us the Dallas Fort Worth area had the third largest employment growth in the nation.  We were behind Houston (first place) and New York City (second).  We added 45,700 jobs!</p>
<p>Other indicators things are looking up:  Uptown Dallas had a 2% increase in sales over all but in the $500,000 and up price range we had a 10% increase in sales.  The stock market rally seems to be pushing this higher price range sales surge.</p>
<p>Looking ahead to the remainder of this year I think we’ll see 2012 look a lot like 2011.  Factors that will continue to help this recovery:</p>
<p>DFW economic recovery outpacing US average.</p>
<p>Home prices seem to have stabilized.</p>
<p>Interest rates likely to remain low the rest of the year.</p>
<p>I think this Spring will be the best time to buy a home with the best prices we’re likely to see and the lowest interest rates.  If only I had a crystal ball.  We’ll see how this plays out in our market here in Dallas!</p>
<p>If you have questions please don’t hesitate to contact me.</p>
<p>Alan Shaffer, Realtor</p>
<p>CLAY STAPP+CO</p>
<p>214-335-8956</p>
<p><a href="http://www.alanshaffer.com" target="_blank">www.AlanShaffer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://claystapp.com/dallas-housing-market-moving-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad Ass Realtors</title>
		<link>http://claystapp.com/bad-ass-realtors/</link>
		<comments>http://claystapp.com/bad-ass-realtors/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:28:12 +0000</pubDate>
		<dc:creator>Sarah Tharnish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Alan Shaffer]]></category>
		<category><![CDATA[Andrea Pittman]]></category>
		<category><![CDATA[Ashley Moss]]></category>
		<category><![CDATA[Chad Meadors]]></category>
		<category><![CDATA[Chelsea Parker]]></category>
		<category><![CDATA[clay stapp]]></category>
		<category><![CDATA[Clay Stapp's Blog]]></category>
		<category><![CDATA[CLAY STAPP+CO]]></category>
		<category><![CDATA[DALLAS CONDOS]]></category>
		<category><![CDATA[DALLAS LIVING]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Dallas Residential Real Estate]]></category>
		<category><![CDATA[DALLAS TOWNHOMES]]></category>
		<category><![CDATA[Lisa Stapp]]></category>
		<category><![CDATA[sarah tharnish]]></category>
		<category><![CDATA[State Thomas]]></category>
		<category><![CDATA[Summer Kirkwood]]></category>

		<guid isPermaLink="false">http://claystapp.com/?p=4650</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://claystapp.com/wp-content/uploads/2012/02/Bad-Ass-Realtors-Eblast.jpg"><img class="alignnone size-medium wp-image-4651" title="Bad Ass Realtors Eblast" src="http://claystapp.com/wp-content/uploads/2012/02/Bad-Ass-Realtors-Eblast-231x300.jpg" alt="" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://claystapp.com/bad-ass-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 5.219 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 22:37:17 -->

